Explore all Rods in Heavyweight Fishing, including their power, luck, cost, locations, and crafting requirements.

Rods are one of the most important items in Heavyweight Fishing. Each rod has its own power and luck, so upgrading your rod is important if you want to catch better fish and progress through the different islands.
Below, we have listed all the rods you can get in Heavyweight Fishing along with their stats.
List of all the Rods in Heavyweight Fishing

| Rod | Luck | Power | Cost | Location |
|---|---|---|---|---|
| Bamboo Rod | 5 | 11 | 100 | Beginning Island |
| Iron Hook Rod | 10 | 13 | 500 | Beginning Island |
| Steel Rod | 11 | 17 | 1,000 | Beginning Island |
| Enchanted Steel Rod | 12 | 19 | 2,000 | Beginning Island |
| Alloy Rod | 5 | 22 | 5,000 | Bamboo Island |
| Emerald Rod | 10 | 25 | 10,000 | Bamboo Island |
| Bloodfire Rod | 10 | 27 | 20,000 | Bamboo Island |
| Shadow Rod | 22 | 29 | 60,000 | Bamboo Island |
| Triple Steel Rod | 20 | 32 | 100,000 | Fallout Isle |
| Golden Rod | 22 | 35 | 200,000 | Fallout Isle |
| Grandmaster Steel Rod | 10 | 37 | 250,000 | Sovereign’s Isle |
| Grandmaster Emerald Rod | 15 | 39 | 500,000 | Sovereign’s Isle |
| Grandmaster Golden Rod | 30 | 45 | 1,000,000 | Sovereign’s Isle |
| Inferno Rod | 18 | 48 | 1,500,000 | Sovereign’s Isle |
| Steel Spine Rod | 22 | 48 | 1,500,000 | Perch Isle |
| Golden Spine Rod | 21 | 51 | 2,000,000 | Perch Isle |
| Platinum Spine Rod | 24 | 54 | 3,000,000 | Perch Isle |
| Diamond Spine Rod | 25 | 56 | 4,000,000 | Perch Isle |
| Graviteel Rod | 15 | 58 | 5,000,000 | Frost Isle |
| Auric Gravity Rod | 10 | 60 | 6,000,000 | Frost Isle |
| Inferno Gravity Rod | 20 | 62 | 7,000,000 | Frost Isle |
| Cryo Gravity Rod | 36 | 65 | 8,000,000 | Frost Isle, Rod Seller Quest |
| Thunder Thorn Rod | 30 | 67 | 10,000,000 | Coconut Isle |
| Soul Thorn Rod | 19 | 75 | 20,000,000 | Coconut Isle, Rod Seller Quest |
| Starlight Rod | 15 | 83 | 60,000,000 | Amber Isle |
| Heavenpiercer Rod | 36 | 100 | — | Craftable |
| Pure Diamond Rod | 30 | 100 | — | Craftable |
The Rod Seller NPC can be found on each island. Depending on the island, you can buy available Rods or craft the craftable rods.
All Craftable Rods

Heavenpiercer Rod
The Heavenpiercer Rod has 100 Power and 36 Luck. It can be crafted using four fish:
| Fish | Where To Find It |
|---|---|
| Flying Fish Emperor | Perch Isle during Windy weather |
| Flying Fish Empress | Perch Isle during Windy weather |
| Heaven Piercer Turtle | Coconut Isle during Foggy weather |
| Rainbow Dragon Fish | Use Rainbow Bait to summon it |
Pure Diamond Rod
The Pure Diamond Rod also has 100 Power, along with 30 Luck. You need four fish to craft it:
| Fish | Where To Find It |
|---|---|
| Frost King Fish | Frost Isle during Snowy weather |
| Frost Queen Fish | Use Frost Bait to summon it |
| Sanguine Fish | Amber Isle during Blazing Sun weather |
| Draconic Koi | Amber Isle during Blazing Sun weather |
Sacred Bamboo Rod
| Fish | Where To Find It |
|---|---|
| Nameless Octoparasite | Use Nameless Bait to summon it |
| Reborn Puffer Beast | Frost Isle during Snowy weather |
| Ascended Perch | Perch Isle |
| Mountain Fish | Mist Peak Isle |
FAQs
What Is the Highest Power Rod?
The Heavenpiercer Rod and Pure Diamond Rod both have 100 Power.
Which Rod Has the Highest Luck?
The Heavenpiercer Rod and Cryo Gravity Rod have the highest listed Luck at 36.
Can You Craft Rods?
Yes. The game has craftable Rods that require specific fish.

We provide the latest news and create guides for Roblox games. Meanwhile, you can check out the following Roblox articles:

I’m Abhishek Sharma, an author at TigerJek.com. I enjoy exploring games, testing different strategies, and turning what I learn into clear, useful guides. My goal is to help players understand the game better and improve without the usual confusion.




