Explore all the traits you can get in Grand Blue, including their rarities, roll chances, and passive effects.

If you want to get stronger in Grand Blue, you will need good traits. You can equip up to three traits to improve your stats and get passive bonuses during combat. Every trait comes with its unique effects depending on its rarity, so knowing what each one does can help you optimize your loadout.
Below, we have listed all the traits you can roll for in Grand Blue, along with their effects.
List of All Traits in Grand Blue
| Trait | Rarity | Chance | Effect |
|---|---|---|---|
| Enduring Speed | Common | 8.725% | You are no longer slowed when your Energy is low. |
| Pitcher | Common | 8.725% | Rocks you throw travel twice as fast. |
| Hoarder | Common | 8.725% | Lose 50% less Gold when you die or get pickpocketed. |
| Diver | Common | 8.725% | Doubles your lung capacity, making your oxygen last twice as long underwater. |
| Garbage Collector | Common | 8.725% | Crates and barrels drop twice as many items when broken. |
| Bargainer | Common | 8.725% | Non-Premium NPC Shop items are 10% cheaper. |
| Climber | Uncommon | 5% | Gives you a second climb, making it easier to reach higher areas. |
| Athlete | Uncommon | 5% | Dashes recharge 40% faster, or 20% faster while in combat. |
| Coward | Uncommon | 5% | Below 30% Health, gain a burst of speed while not attacking. |
| Vengeful | Uncommon | 5% | Getting hit stacks damage for your next attack, up to 10%. |
| Night Owl | Uncommon | 5% | At night, gain +1 Speed and 5% more Damage. |
| Early Bird | Uncommon | 5% | During the day, gain +1 Speed and 5% more Damage. |
| Escape Artist | Rare | 3% | Gain a burst of speed when getting up from a knockdown. |
| Gourmand | Rare | 3% | Food buffs are 25% stronger and last 25% longer. |
| Adrenaline | Rare | 3% | Knocking down or defeating an enemy restores 10% Health and all Energy. Has a 30-second cooldown. |
| Nimble | Rare | 3% | Gives you one extra dash. |
| Iron Will | Rare | 3% | Attacks that deal more than 10% of your Health deal 10% less damage. |
| Assassin | Epic | 0.286% | Your first attack from out of combat deals 25% extra damage, or 30% when attacking from behind. |
| Prodigy | Epic | 0.286% | EXP, Skill EXP, Pet EXP, and Lifeskill EXP are increased by 15%. |
| Marathoner | Epic | 0.286% | While running without taking a hit, gain 0.5 Speed per second, up to +4. Taking damage resets the bonus. |
| Second Wind | Epic | 0.286% | Once per fight, dropping below 20% Health restores all Energy and gives Hyperarmor for 5 seconds. |
| Chameleon | Epic | 0.286% | Standing still for 4 seconds cloaks you. |
| Sturdy Guard | Epic | 0.286% | Once every 20 seconds, your guard survives a hit that would normally break it. |
| Arrogant | Epic | 0.286% | Deal 15% more damage while above 90% Health. |
| Battle Tempo | Legendary | 0.1% | Landing hits builds up to +7.5% damage. Taking hits lowers it down to -7.5%. The effect resets out of combat. |
| Glass Cannon | Legendary | 0.1% | Deal 15% more damage but take 15% more damage. |
| Pyromaniac | Legendary | 0.1% | Burn effects build 25% faster and deal 25% more damage per tick. |
| Protagonist | Legendary | 0.1% | Once per fight below 20% Health, gain 10% damage and damage reduction for 8 seconds. The bonus grows with Willpower. |
| Predator | Legendary | 0.1% | Its effect is currently unknown. |
| Man of Steel | Mythic | 0.025% | Attacks that deal less than 3% of your Health will not stun you. |
| Maniac | Mythic | 0.025% | Deal 10% less damage above half Health. Below half Health, deal 25% more damage and take 15% less damage. |
| Copycat | Mythic | 0.025% | Stores the last skill that hits you, excluding Fruit skills. Press X within 30 seconds to use it yourself. |
| Gaudy | Mythic | 0.025% | Gives you a fourth accessory slot. |
How To Reroll Traits

Just like races, you can reroll your traits from the customization menu. You can get trait rerolls by completing quests, defeating mobs and bosses, and redeeming the latest Grand Blue Codes.
FAQs
What Are Traits in Grand Blue?
Traits are passive modifiers that give your character special perks and enhanced stats.
What Is the Rarest Trait in Grand Blue?
All mythic traits have a chance of 0.025% to roll, making them extremely rare.

We provide the latest news and create guides for Roblox games. Meanwhile, you can check out the following Roblox articles:

I’m Abhishek Sharma, an author at TigerJek.com. I enjoy exploring games, testing different strategies, and turning what I learn into clear, useful guides. My goal is to help players understand the game better and improve without the usual confusion.




